Welcome to South Lopham Weather station
The weather station in use is the Vantage PRO2 Plus, and these pages are updated every 30 minutes
The meteorological day used at this station ends at midnight.
Forecast : Settled fine
| Temperature and humidity | |||
| Temperature | 21.9 °C | Apparent Temperature | 23.9 °C |
| Last hour variation | -0.9 °C | Wet thermometer | 19.0 °C |
| Average Temperature | 18.7 °C | Humidity | 76% |
| Windchill | 21.9 °C | Evapotranspiration Today | 2.29 mm |
| Solar radiation | 47 W/m2 | UV index | 0.0 |
| Sunny | No | Current solar max | 369 W/m2 |
| Cloud base | 1809 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 6.0 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 161.4 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2013-06-15 18:24 |
| Wind | |||
| Current wind speed | 1.0 mph | Wind direction | NE |
| Wind Speed (gust) | 6.0 mph | Wind bearing | 40° |
| Wind speed (avg) | 1.8 mph | Wind bearing (avg) | 61° |
| Beaufort scale | F1 | Light air | - |
| Pressure (sea level) | |||
| Barometer | 1014.77 hPa | Pressure trend | +0.11 hPa |
| Altimeter pressure | 1014.58 hPa | ||
| Sun and Moon | |||
| Sunrise | 04:33 | Sunset | 21:22 |
| Dawn | 03:43 | Dusk | 22:12 |
| Moonrise | 16:31 | Moonset | 01:31 |
| Day length | 16:49 | Length of daylight | 18:29 |
| Our Location | |||
| Latitude | N 52° 23' 05" | Longitude | E 01° 00' 00" |
| Altitude | 150 ft | ||
Page updated : 19/06/2013 18:00:14
powered by Cumulus 1.9.2 (1032)
local time
South Lopham
Norfolk, England
Observations
| Temperature : | 21.9°C |
| Humidity : | 76% |
| Wind speed : | 1.8 mph |
| Wind direction : | NE |
Wednesday, 19 June 2013
Last read at 18:00:14
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Moon visible at 81%