South Lopham weather
Latitude N 52° 23' 05" Longitude E 01° 00' 00" Elevation 150 ft
| Dawn: | 04:09 | Sunrise: | 04:53 | Moonrise: | 04:33 | ![]() |
| Dusk: | 21:38 | Sunset: | 20:53 | Moonset: | 20:30 | |
| Daylight: | 17:29 | Day length: | 16:00 | Moon Phase: | New moon |
Welcome to South Lopham Weather, Norfolk.
The weather station in use is the Vantage PRO2 Plus, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10.5 °C | Dew Point | 8.6 °C |
| Windchill | 10.3 °C | Humidity | 88% |
| Heat Index | 10.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 27.8 mm | Rainfall This Year | 196.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 20° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011.72 hPa | Steady | -0.03 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 20/05/2012 10:34:14
powered by
Cumulus
v1.9.0 (958)
